Pricing
Flexible leasing and simple pricing with no hidden fees.
PRICING AND FEES
| PROPERTY MANAGEMENT | FIND ME A TENANT | RESCUE ME | |
|---|---|---|---|
| LEASING FEE | 1 Month's Rent | 1 Month's Rent | |
| MANAGEMENT FEE | 10% | 10% | |
| LEASE RENEWAL FEE | 50% of one month's rent | $0 | |
| MARKETING AND TENANT PROCUREMENT | |||
| Rental Analysis Report | |||
| Pre-Leasing Inspection | |||
| Rent-Ready Coordination | |||
| Sales-Quality Photos | |||
| Marketing & Syndication | |||
| Marketing & Syndication | |||
| Showings and Open Houses | |||
| Light Cleaning While Vacant | |||
| Property Turnover Fee | 50% of one month's rent | ||
| Evaluate Tenant situation | |||
| Comprehensive Tenant Screening | |||
| Pet Screening | |||
| Lease Preparation and Signing | |||
| Move-in Coordination | |||
| Move-in Inspection | |||
| Move-in Documentation | |||
| Utility Handling | |||
| Security Deposit Transfer | |||
| Tenant Turnover | |||
| PROFESSIONAL MANAGEMENT | |||
| Rent Collection | |||
| Owner Billing & Rent Distribution | |||
| Owner Billing & Rent Distribution | |||
| Maintenance Coordination | |||
| Lease Enforcement | |||
| HOA Documentaton | |||
| Lease Renewals | |||
| Drive By Inspections | |||
| Move-out Inspection | |||
| Move-out Documentation | |||
| Security Deposit Disposition | |||
| 24/7 Tenant and Owner Portals | |||
| On-Demand Statements | |||
| Year End Statements | |||
| On-line Document Repository | |||
| Eviction Services | |||
| GUARANTEES | |||
| Tenant Guarantee | |||
| $1000 Pet Guarantee | |||
| $1000 Eviction Guarantee | |||
| Owner Payment Guarantee | |||
| Management Fee Guarantee | |||
| Leasing Fee Guarantee | |||
| Satisfaction Guarantee | |||
| PREMIUM FEATURES | |||
| Multi-property Discount | 10% for the first home, 8% all others | ||
| 1099 Tax Document | $75 | ||
| Eviction Protection | $ | ||
| Premium Inspection Report | $165 | ||
| Section 8 Inspection Management | $50 | ||
| SIGN UP | SIGN UP | SIGN UP | |


