Pricing & Services
Flexible leasing and simple pricing with no hidden fees.
Open our online brochure for detailed pricing and services
| PREMIUM | PRIME | |
|---|---|---|
| MANAGEMENT FEE | 10% Min $101 |
$100 (flat fee) |
| LEASING FEE | 1 Month's Rent | 1 Month's Rent |
| LEASE RENEWAL FEE | $150 | $350 |
| Set Up FEE | $0 | $150 |
| TECHNOLOGY/COMPLIANCE | $0 | $95 annual |
| PROTECTION PLUS | $59 monthly | $59 monthly |
| MARKETING AND TENANT PROCUREMENT | ||
| Custom Rental Analysis | ||
| Pre-Leasing Inspection | ||
| Rent Ready Coordination | ||
| Professional Quality Photos | ||
| Marketing & Advertising | ||
| Showings | ||
| Tenant Screening | ||
| Lease Preparation | ||
| Vacant Home Security | $45 monthly | $45 monthly |
| TENANT MOVE-IN | ||
| Initial Fee/SD collection | ||
| Lease Signing | ||
| Move-in Inspection | $175 | |
| Issue Keys; Remove Lockboxes | ||
| Set Up Portals | ||
| PROFESSIONAL MANAGEMENT | ||
| Rent Collection | ||
| Billing & Rent Distribution | ||
| 24/7 Maintenance & Repair | ||
| Lease Enforcement | ||
| Direct Deposit Owner Payments | ||
| Online Document Repository | ||
| Owner Statements | $10 monthly | |
| 1099 and Year-end Statements | $175 | |
| Interior Inspection | $150 | $275 |
| Property drive bys | $85 each | |
| TENANT MOVE-OUT AND TURNOVER | ||
| Move-out Inspection | ||
| Security Deposit Reconciliation | ||
| Oversee Property Turnover | ||
| Manage Utilities | $25 each | |
| SIGN UP | SIGN UP | |
Restrictions apply – subject to change – prices listed may not be current


